<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wealthstream Advisors &#187; Wealthstream Advisors</title>
	<atom:link href="http://www.wealthstreamadvisors.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wealthstreamadvisors.com</link>
	<description>Simplify the complexity that wealth brings.</description>
	<lastBuildDate>Tue, 22 Jan 2013 21:19:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Divorce Financial Planning; Presented at the Advanced Financial Planning Conference</title>
		<link>http://www.wealthstreamadvisors.com/2013/01/divorce-financial-planning-presented-at-the-advanced-financial-planning-conference/</link>
		<comments>http://www.wealthstreamadvisors.com/2013/01/divorce-financial-planning-presented-at-the-advanced-financial-planning-conference/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 21:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Speaker Column 1]]></category>

		<guid isPermaLink="false">http://www.wealthstreamadvisors.com/?p=1665</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.wealthstreamadvisors.com/2013/01/divorce-financial-planning-presented-at-the-advanced-financial-planning-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brace for the Fed&#8217;s Next Move</title>
		<link>http://www.wealthstreamadvisors.com/2013/01/brace-for-the-feds-next-move/</link>
		<comments>http://www.wealthstreamadvisors.com/2013/01/brace-for-the-feds-next-move/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 19:59:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quoted In Column 1]]></category>

		<guid isPermaLink="false">http://www.wealthstreamadvisors.com/?p=1702</guid>
		<description><![CDATA[Quoted in Barrons. No link available.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Quoted in <em><strong>Barron</strong></em><strong>s</strong>. No link available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthstreamadvisors.com/2013/01/brace-for-the-feds-next-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks, Not Bonds, May Be the Bet in &#8217;13</title>
		<link>http://www.wealthstreamadvisors.com/2013/01/stocks-not-bonds-may-be-the-bet-in-13/</link>
		<comments>http://www.wealthstreamadvisors.com/2013/01/stocks-not-bonds-may-be-the-bet-in-13/#comments</comments>
		<pubDate>Sun, 13 Jan 2013 19:56:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quoted In Column 2]]></category>

		<guid isPermaLink="false">http://www.wealthstreamadvisors.com/?p=1700</guid>
		<description><![CDATA[Quoted in Wall Street Journal. No link available.]]></description>
			<content:encoded><![CDATA[<p>Quoted in <em><strong>Wall Street Journal</strong></em>. No link available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthstreamadvisors.com/2013/01/stocks-not-bonds-may-be-the-bet-in-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fiscal Cliff: What it Means to You; Webinar</title>
		<link>http://www.wealthstreamadvisors.com/2012/12/the-fiscal-cliff-what-it-means-to-you-webinar/</link>
		<comments>http://www.wealthstreamadvisors.com/2012/12/the-fiscal-cliff-what-it-means-to-you-webinar/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 21:31:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Speaker Column 1]]></category>

		<guid isPermaLink="false">http://www.wealthstreamadvisors.com/?p=1672</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.wealthstreamadvisors.com/2012/12/the-fiscal-cliff-what-it-means-to-you-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jill on Money: Fear, greed and year-end planning</title>
		<link>http://www.wealthstreamadvisors.com/2012/12/jill-on-money-feargreed-and-year-end-planning/</link>
		<comments>http://www.wealthstreamadvisors.com/2012/12/jill-on-money-feargreed-and-year-end-planning/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 17:59:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quoted In Column 1]]></category>

		<guid isPermaLink="false">http://www.wealthstreamadvisors.com/?p=1594</guid>
		<description><![CDATA[Quoted in CBS Moneywatch.com]]></description>
			<content:encoded><![CDATA[<p>Quoted in CBS <a href="http://www.cbsnews.com/8301-505123_162-57558050/jill-on-money-fear-greed-and-year-end-planning/" target="_blank"><strong><u>Moneywatch.com</u></strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthstreamadvisors.com/2012/12/jill-on-money-feargreed-and-year-end-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview on The Jill on Money Show</title>
		<link>http://www.wealthstreamadvisors.com/2012/12/interview-on-the-jill-on-money-show/</link>
		<comments>http://www.wealthstreamadvisors.com/2012/12/interview-on-the-jill-on-money-show/#comments</comments>
		<pubDate>Sat, 08 Dec 2012 22:03:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web TV Radio Column 2]]></category>

		<guid isPermaLink="false">http://www.wealthstreamadvisors.com/?p=1686</guid>
		<description><![CDATA[No link available.]]></description>
			<content:encoded><![CDATA[<p>No link available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthstreamadvisors.com/2012/12/interview-on-the-jill-on-money-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing the Flat &#8216;Fear Index&#8217;</title>
		<link>http://www.wealthstreamadvisors.com/2012/12/playing-the-flat-fear-index/</link>
		<comments>http://www.wealthstreamadvisors.com/2012/12/playing-the-flat-fear-index/#comments</comments>
		<pubDate>Sat, 01 Dec 2012 19:52:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quoted In Column 2]]></category>

		<guid isPermaLink="false">http://www.wealthstreamadvisors.com/?p=1697</guid>
		<description><![CDATA[Quoted in Wall Street Journal. No link available]]></description>
			<content:encoded><![CDATA[<p>Quoted in <strong><em>Wall Street Journal</em></strong>. No link available</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthstreamadvisors.com/2012/12/playing-the-flat-fear-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safeguard Documents From Next Storm</title>
		<link>http://www.wealthstreamadvisors.com/2012/11/safeguard-documents-from-next-storm/</link>
		<comments>http://www.wealthstreamadvisors.com/2012/11/safeguard-documents-from-next-storm/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 18:01:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quoted In Column 2]]></category>

		<guid isPermaLink="false">http://www.wealthstreamadvisors.com/?p=1599</guid>
		<description><![CDATA[Quoted in Wall Street Journal]]></description>
			<content:encoded><![CDATA[<p>Quoted in <a href="http://online.wsj.com/article_email/SB10001424127887323894704578104751615572788-lMyQjAxMTAyMDEwMTExNDEyWj.html?mod=wsj_valetleft_email" target="_blank"><em><strong><u>Wall Street Journal</u></strong></em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthstreamadvisors.com/2012/11/safeguard-documents-from-next-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pension or Lump Sum Buyout: Questions to Ask Before Making the Decision</title>
		<link>http://www.wealthstreamadvisors.com/2012/11/pension-or-lump-sum-buyout-questions-to-ask-before-making-the-decision/</link>
		<comments>http://www.wealthstreamadvisors.com/2012/11/pension-or-lump-sum-buyout-questions-to-ask-before-making-the-decision/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 18:09:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quoted In Column 1]]></category>

		<guid isPermaLink="false">http://www.wealthstreamadvisors.com/?p=1603</guid>
		<description><![CDATA[Quoted in Fox Business News]]></description>
			<content:encoded><![CDATA[<p>Quoted in<span style="text-decoration: underline;"> <a href="http://www.foxbusiness.com/personal-finance/2012/11/07/pension-or-lump-sum-buyout-questions-to-ask-before-making-decision/" target="_blank"><strong><u>Fox Business News</u></strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthstreamadvisors.com/2012/11/pension-or-lump-sum-buyout-questions-to-ask-before-making-the-decision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Forward: What is next for the CPA Industry in Financial Planning; Presented at the BAM National Conference</title>
		<link>http://www.wealthstreamadvisors.com/2012/10/fast-forward-what-is-next-for-the-cpa-industry-in-financial-planning-presented-at-the-bam-national-conference/</link>
		<comments>http://www.wealthstreamadvisors.com/2012/10/fast-forward-what-is-next-for-the-cpa-industry-in-financial-planning-presented-at-the-bam-national-conference/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 21:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Speakers Column 2]]></category>

		<guid isPermaLink="false">http://www.wealthstreamadvisors.com/?p=1678</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.wealthstreamadvisors.com/2012/10/fast-forward-what-is-next-for-the-cpa-industry-in-financial-planning-presented-at-the-bam-national-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
